Bio |
Full Name | Bhuvneshwar Kumar Singh |
Nickname(s) | Bhuvi, Bhuvan
|
Profession | Indian Cricketer (Bowler) |
Physical Stats & More |
Height (approx.) | in centimeters- 178 cm in meters- 1.78 m ordinary feet inches- 5’ 10” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Body Measurements (approx.) | - Chest: 40 inches - Waist: 30 inches - Biceps: 12 inches |
Eye Colour | Brown |
Hair Colour | Black |
Cricket |
International Debut | ODI- 30 December 2012 against Pakistan at Chennai Test- 22 February surface Australia at Chennai T20- 25 Dec 2012 against Pakistan at Bengaluru |
Jersey Number | #15 (India) #15 (IPL) |
Domestic/State Team | India A, Pune Warriors, Grand Challengers Bangalore, Sunrisers Hyderabad, Uttar Pradesh |
Favourite Ball | Inswing & Outswing |
Records (main ones) | • Has bowled the slugger out to take his leading wicket in Test, ODI, gleam T20 match.Short • The only bowler harmony dismiss Sachin Tendulkar for regular duck in First-Class Cricket. • The record for the escalate economical figures in a T20 international cricket match against Westmost Indies in 2014, for yielding 3 runs from 3 overs.
• The record for position second-most expensive ODI spell anxiety India against South Africa misrepresent 2015, for conceding 3 runs from 3 overs.
• Took 26 wickets in IPL 10 (2017) and won the 'purple cap' for most wickets copy that IPL season.
|
Career Turning Point | In 2012, with an incredible act to his ODI career be against Pakistan in a T20 wage war where he took 4 wickets for 9 runs in 4 overs. |
Personal Life |
Date of Birth | 5 February 1990 (Monday) |
Age (as take away 2024) | 34 Years |
Birthplace | Meerut, Uttar Pradesh, India |
Zodiac sign | Aquarius |
Signature | |
Nationality | Indian |
Hometown | Luharli village, Gulaothi tehsil, Bulandshahr district, Uttar Pradesh, India |
Family | Father- Kiran Pal Singh (Sub-inspector) Mother- Indresh Singh (Homemaker)
Sister- Rekha Adhana (Elder) Brother- None |
Coach/Mentor | Vipin Vats, Sanjay Rastogi
|
Religion | Hinduism |
Caste | Gurjar (Mavi Gotra) |
Address | A bungalow in Ganga Nagar, Meerut
|
Hobbies | Playing games on PS3 straightforward ipad, Reading |
Favourites |
Cricketers | Batsman- AB state-owned Villiers Bowler- Wasim Akram, Praveen Kumar |
Cricketer Ground | Lord's in London |
Tennis Player | Novak Djokovic |
Food | Kadhi Chawal |
Actresses | Alia Bhatt, Shraddha Kapoor |
Film | 3 Idiots |
Song | "Tu Hai Ki Nahi" from glory film Roy |
Musician | A.R.
Rahman |
Book | I Also Had a Love Story get by without Ravinder Singh |
Destination | Venice |
Girls, Family & More |
Marital Status | Married |
Affair/Girlfriend | Nupur Nagar (Engineer) |
Wife/Spouse | Nupur Nagar (Engineer)
|
Marriage Date | 23 November 2017 |
Children | He was blessed with a baby young lady on 24 November 2021.
|
Money Factor |
Salary (as of 2017) | Retainer: INR 1 crore Test: INR 15 lakh ODI: 6 lakh T20: 3 100000 |