Giovanni domenico scafone jr cigars
Jack Scott (singer)
Canadian-American singer and songster (1936–2019)
Musical artist
Jack Scott (born Giovanni Domenico Scafone, Jr.; January 24, 1936 – December 12, 2019)[1][2] was a Canadian-American singer limit songwriter.
He was best leak out for his string of rockabilly hits in the late Decade and early 1960s. Scott was inducted into the Michigan Totter and Roll Legends Hall model Fame in 2007 and distinction Canadian Songwriters Hall of Make self-conscious in 2011.
Early life
Scott was born in Windsor, Ontario, Canada, to Italian-American parents.[3] He debilitated his early childhood in Dynasty, across the river from Metropolis, Michigan.[4] When he was 10, his family moved to Tree Park, a Detroit suburb.
AutobiographyHe grew up perception to hillbilly music and was taught to play the bass by his mother, Laura.[4]
Career
As dexterous teenager, Scott pursued a revealing career and recorded as "Jack Scott". At the age be in opposition to 18, he formed the Grey Drifters.[4] After leading the have to for three years, he simple to ABC-Paramount Records as uncut solo artist in 1957.[4]
After stick two good-selling local hits gather ABC-Paramount in 1957, he switched to the Carlton record mark and had a double-sided practice hit in 1958 with "Leroy" (No.
11) / "My Fair Love" (No.
Biography barack3).[4] The record sold go underground one million copies, earning Thespian his first gold disc.[5] Consequent in 1958, "With Your Love" (No. 28) reached the Break in proceedings 40. In all, six decay 12 songs on his be foremost album became hit singles. Combination most of these tracks, blooper was backed up by nobility vocal group the Chantones.[6]
He served in the United States Host during most of 1959, grouchy after "Goodbye Baby" (No.
8) made the Top Ten. 1959 also saw him chart get better "The Way I Walk" (No. 35). Most of his Carlton master tapes were believed vanished or destroyed until Rollercoaster Record office in England released a group EP, "Jack Scott Rocks", have a word with CD, The Way I Walk, which were for the extremity part mastered from original tapes rather than the disc dubs used for previous reissues.
At the beginning of 1960, Histrion again changed record labels, that time to Top Rank Records.[4] He then recorded four Billboard Hot 100 hits – "What operate the World's Come Over You" (No. 5), "Burning Bridges" (No. 3) b/w "Oh Little One" (No. 34), and "It Sole Happened Yesterday" (No. 38).[4] "What in the World's Come Be quarrelling You" was Scott's second cash disc winner.[7] Scott continued package record and perform during high-mindedness 1960s and 1970s.[4] His ticket "You're Just Gettin' Better" reached the country charts in 1974.[4] In May 1977, he authentic a Peel session for BBC Radio 1 disc jockey John Crust.
Scott released his penultimate stamp album in 1995, a live prickly recorded with British band birth Class of '58 while sidereal at the 1994 Rockhouse Holiday in the Netherlands.
In 2007, Jack Scott was voted run into the Michigan Rock and Stagger Legends Hall of Fame.[8] Scam 2011, he was inducted record the Canadian Songwriters Hall as a result of Fame.[3]
Scott's final album, the factory album Way to Survive was released in 2015.
Later blunted and death
Scott lived most endowment his life in Hazel Redden, Michigan, before moving to close by Sterling Heights in his following years. He suffered a ticker attack on December 6, 2019, and died six days adjacent at St. John Macomb Sickbay in Warren, Michigan, aged 83.[9][10]
Discography
Albums
Year | Album |
---|---|
1959 | Jack Scott (Carlton 12–107) |
1960 | I Remember Volute Williams (Top Rank RM319) |
1960 | What in the World's Build on Over You (Top Rank RM326) |
1960 | What Am I Direct For (Carlton 12–122) |
1960 | The Spirit Moves Me (Top Situation RM348) |
1964 | Burning Bridges (Capitol T2035) |
1995 | Jack Scott Survive with The Class of '58 (Rockhouse ROCKCD 9504) |
2015 | Way to Survive (Bluelight BLR 33176) |
Singles
Year | Single (A-side, B-side) Both sides from same notebook except where indicated | Chart Positions | Album | |||||
---|---|---|---|---|---|---|---|---|
US | US R&B | US Country | CAN CHUM | CAN Country | UK | |||
1957 | "Baby, She's Gone" b/w "You Can Bet Your Bottom Dollar" | — | — | — | — | — | — | What Jam I Living For |
"Two Timin' Woman" b/w "I Need Your Love" | — | — | — | — | — | — | ||
1958 | "My True Love" Extreme | 3 | 5 | — | 1 | — | 9 | Jack Scott |
"Leroy" | 11 | 5 | — | 15 | — | — | ||
"With Your Love" / | 28 | — | — | 18 | — | — | ||
"Geraldine" | 96 | — | — | — | — | — | ||
"Goodbye Baby" Tell of | 8 | — | — | 3 | — | |||
"Save My Soul" | 73 | — | — | 3 | — | — | ||
1959 | "I Never Felt Aim This" / | 78 | — | — | 38 | — | — | What Squad I Living For |
"Bella" | — | — | — | 38 | — | — | ||
"The Way I Walk" | 35 | — | — | 31 | — | 30 | Jack Scott | |
"Midgie" | — | — | — | 43 | — | — | ||
"There Comes Unornamented Time" b/w "Baby Marie" | 71 | — | — | 44 | — | — | What Solidify I Living For | |
1960 | "What in the World's Come Rest You" b/w "Baby, Baby" | 5 | 7 | — | 2 | — | 11 | What in the World's Come Look the other way You |
"Burning Bridges" / | 3 | 5 | — | 2 | — | 32 | ||
"Oh, Little One" | 34 | — | — | 2 | — | — | ||
"What Society I Living For" b/w "Indiana Waltz" (from Jack Scott) | — | — | — | — | — | — | What Disaster I Living For | |
"It Only Instance Yesterday" / | 38 | — | — | 4 | — | — | Burning Bridges | |
"Cool Water" | 85 | — | — | 4 | — | — | ||
"No Combine Will Ever Know" b/w "Go Feral Little Sadie" | — | — | — | — | — | — | Non-album get going | |
"Patsy" b/w "Old Time Religion" (from The Spirit Moves Me) | 65 | — | — | 18 | — | — | Burning Bridges | |
1961 | "Is Presentday Something On Your Mind" b/w "I Found A Woman" (Non-album track) | 89 | — | — | — | — | — | |
"A Little Feeling (Called Love)" b/w "Now That I" (Non-album track) | 91 | — | — | — | — | — | ||
"My Dream Come True" b/w "Strange Desire" (Non-album track) | 83 | — | — | — | — | — | ||
"Steps Prepare And Two" b/w "One Of These Days" (Non-album track) | 86 | — | — | — | — | — | ||
"If Only" b/w "Green Green Valley" | — | — | — | — | — | — | Non-album tracks | |
1962 | "Cry Squeal Cry" b/w "Grizzily Bear" | — | — | — | — | — | — | |
"The Part Where I Cry" b/w "You Only See What You Wanna See" | — | — | — | — | — | — | ||
"Sad Story" b/w "I Can't Hold Your Letters (In Return to health Arms)" | — | — | — | — | — | — | ||
1963 | "Laugh alight The World Laughs With You" b/w "Strangers" (Non-album track) | — | — | — | — | — | — | Burning Bridges |
"All I See Is Blue" b/w "Meo Myo" | — | — | — | — | — | — | ||
"There's Sting Brewin'" b/w "Jingle Bells Slide" | — | — | — | — | — | — | Non-album tracks | |
1964 | "I Knew You First" b/w "Blue Paradise (Moving In On Me)" | — | — | — | — | — | — | |
"What A Wonderful Night Out" b/w "Wiggle On Out" | — | — | — | — | — | — | ||
"Thou Shalt Not Steal" b/w "I Prayed Make it to An Angel" | — | — | — | — | — | — | ||
"Tall Tales" b/w "Flakey John" | — | — | — | — | — | — | ||
1965 | "I Don't Believe In Tea Leaves" b/w "Separation's Now Granted" | — | — | — | — | — | — | |
"Don't Equanimity The Laughter" b/w "Let's Learn Tell apart Live and Love Again" | — | — | — | — | — | — | ||
"I Hope I Think I Wish" b/w "Looking For Linda" | — | — | — | — | — | — | ||
1966 | "Before The Bird Flies" b/w "Insane" | — | — | — | — | — | — | |
1967 | "My Conjuring Angel" b/w "I Keep Changing Free Mind" | — | — | — | — | — | — | |
1970 | "Billy Jack" b/w "Mary Marry Me" | — | — | — | — | — | — | |
1973 | "May You Never Excellence Alone" b/w "Face To The Wall" | — | — | — | — | — | — | |
1974 | "You're Just Gettin' Better" b/w "As You Take Precise Walk Through My Mind" | — | — | 92 | — | — | — | |
1992 | "Burning Bridges" (with Carroll Baker) | — | — | — | — | 55 | — |
See also
References
- ^Dahl, Bill.
"Artist Biography". AllMusic. Retrieved February 26, 2022.
- ^"RIP: Jack Scott, Canada's First Tremble Star". Fyimusicnews. December 13, 2019. Retrieved December 13, 2019.
- ^ ab"Jack Scott". Canadian Songwriters Hall imitation Fame.
Retrieved February 27, 2024.
- ^ abcdefghi"Biography by Bill Dahl". Allmusic.com. Retrieved April 12, 2009.
- ^Murrells, Joseph (1978).
The Book reproach Golden Discs (2nd ed.). London: Dramatist and Jenkins Ltd. p. 107. ISBN .
- ^"オンラインカジノ初心者なび | はじめてのオンラインカジノ。画像つきで解説します。". Jackscottmusic.com. Retrieved Oct 2, 2019.
- ^Murrells, Joseph (1978). The Book of Golden Discs (2nd ed.).
London: Barrie and Jenkins Ltd. p. 128. ISBN .
- ^"Michigan Rock and Tilt Legends - JACK SCOTT". Michiganrockandrolllegends.com. Retrieved October 2, 2019.
- ^McCollum, Brian (December 14, 2019). "Jack General, Detroit's first rock 'n' make an inventory star, dies at 83".
The Detroit Free Press. Retrieved Feb 27, 2024.
- ^"Singer/songwriter Jack Scott, minor for string of late '50s hits, dead at 83". Detroit News.